Layout of the Dry process line (One Production line case)
Layout of the Wet process simultaneous line (Two Production line case)
Layout of the Wet process sequential line (Two Production line case)
Separator stretching machine is a facility that makes secondary battery separator fabric through extrusion-stretching-extraction-stretching-winding processes of polymer materials.
Loss in weight feeder system with vacuum feeders | ||
---|---|---|
Conveying system: (From big bags to dosing unit) | Capacity: | Up to 1000 kg/h |
Components: Powder : | Powder (A): Powder (B): | 10 to 100 % |
10 to 100 % | ||
Dosing control: | Computerized | |
Dosing system: | Capacity: | Up to 600 kg/h |
3 Liquid injection points system on Extruder | ||
---|---|---|
Oil pumps: | Quantity: | 1 |
Metering pumps: | Rotation accuracy: Precision: |
0,5 % ± 1% |
High temperature mixing tank : | Temperature: Construction: | 80 +/- 1°C Stainless steel |
Injection tank | Construction: | Stainless steel |
Dosing control: | Computerized | |
Conveying pipes: | Material: | Stainless steel |
Twin screw extruder | ||
---|---|---|
Extruder: | Applicable material: Nominal capacity: Heating system: | HDPE + UHMWPE UHMWPE alone Oil 1000 kg/h Electrical (160 – 280°C ± 1°C) |
Melt pump: | Pump capacity: Heating system: |
1000 kg/h Electrical |
Melt lines: | Temperature accuracy: | ±0.5°C |
Calender Machine | |
---|---|
Casting | Three roll system, chrome plated contra flow multi spiral design for perfect temperature accuracy. |
X ray Scanner | - Integrated high precision X ray scanner - computerized die bolt control for perfect film thickness control and stability |
Melt lines: | -Temperature accuracy |
One to three gap system | |||
---|---|---|---|
Rolls configuration: | Pre-heating rolls | Rolls | Heating mode: Oil |
Stretching rolls | Rolls | Heating mode: Oil | |
Heat-setting rolls | Rolls | Heating mode: Oil | |
Nip roll | Install | ||
Other rolls | 2 motorized guide rolls 2 tension rolls |
||
MD ratio: | Draw ratio : | 1:4 to 1:7 | |
Draw gap adjustment range: | 2 – 100 mm | ||
Introduction gap adjsutment | Up to 200 mm | ||
Motors | Each roll individually driven |
Continuous massive monorail, heavy duty special clips, driven sprockets | |
---|---|
Clips quantity: | 1500 approx |
Mechanical speed: | 150 m/min |
Clip opening/closing: | Magnetic device |
Film inlet width: | 750 –1150 mm |
Film width at end of stretching zone: | 5800 – 7200 mm |
Film outlet width: | 5800 – 7200 mm |
Film level: | 1290 mm |
Stretching ratio: Manually actuated: | TD 1 :6 – 1 :10 |
Film TD relax: | Max 5 % |
Extraction Unit | |
---|---|
Mechanical speed | 100~ 150 m/min |
Films pass length in the solvent | Approx.165 m |
Film thickness | 5 ~ 36 µm |
Film width(In-let) | 5,800 mm |
Film width(Outlet) | 5,500 mm |
Roll width | 6,000mm |
Take Off & Winder Unit | |
---|---|
Take Off Unit1 | Edge Trimming |
Thickness Gauge | Special Technical |
Winder | Low Tension |
Winder Gap Control | Contact Film Winding |